<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Medical Imaging Talk</title>
	<atom:link href="http://www.medicalimagingtalk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimagingtalk.com</link>
	<description>News and information about medical imaging.</description>
	<lastBuildDate>Sat, 10 Sep 2011 10:01:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is More Medical Imaging Regulation Coming? by celina</title>
		<link>http://www.medicalimagingtalk.com/1356/medical-imaging-regulation-coming/comment-page-1/#comment-16456</link>
		<dc:creator>celina</dc:creator>
		<pubDate>Sat, 10 Sep 2011 10:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=1356#comment-16456</guid>
		<description>I like this article its very usefull</description>
		<content:encoded><![CDATA[<p>I like this article its very usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology Grants and Fellowships for European Researchers by DR FREIDOON KESHAVARZI</title>
		<link>http://www.medicalimagingtalk.com/1046/cardiology-grants-fellowships-european-researchers/comment-page-1/#comment-13767</link>
		<dc:creator>DR FREIDOON KESHAVARZI</dc:creator>
		<pubDate>Mon, 11 Jul 2011 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=1046#comment-13767</guid>
		<description>Dear sir/ Madam
I am a cardiology speciality trainee in the UK, ST4 level looking for a period of fellowship in Interventional cardiology in Europe, I would be very grateful if you have any information re available places and how i can apply for one? 

with many thanks

Kindest regards
Dr Freidoon Keshavarzi
Yorkshire , UK</description>
		<content:encoded><![CDATA[<p>Dear sir/ Madam<br />
I am a cardiology speciality trainee in the UK, ST4 level looking for a period of fellowship in Interventional cardiology in Europe, I would be very grateful if you have any information re available places and how i can apply for one? </p>
<p>with many thanks</p>
<p>Kindest regards<br />
Dr Freidoon Keshavarzi<br />
Yorkshire , UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective Teleradiology by Surgical Medical Supplies</title>
		<link>http://www.medicalimagingtalk.com/1325/effective-teleradiology/comment-page-1/#comment-13086</link>
		<dc:creator>Surgical Medical Supplies</dc:creator>
		<pubDate>Thu, 23 Jun 2011 07:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=1325#comment-13086</guid>
		<description>Nice and informative blog! I always got new from your blog, your blog keeps very useful information about Effective Teleradiology system demands, its work flow arrangements and how its Medical imaging. Thanks for sharing!!!</description>
		<content:encoded><![CDATA[<p>Nice and informative blog! I always got new from your blog, your blog keeps very useful information about Effective Teleradiology system demands, its work flow arrangements and how its Medical imaging. Thanks for sharing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teleradiology: A New Frontier in Medical Imaging by Felipe Morais</title>
		<link>http://www.medicalimagingtalk.com/1302/teleradiology-frontier-medical-imaging/comment-page-1/#comment-11802</link>
		<dc:creator>Felipe Morais</dc:creator>
		<pubDate>Mon, 30 May 2011 14:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=1302#comment-11802</guid>
		<description>Congratulations about your post.

We are still working for the rise of teleradiology market in Brazil, so these points make very much sense for us.

Waiting for your next post.

Regards,

Felipe Morais</description>
		<content:encoded><![CDATA[<p>Congratulations about your post.</p>
<p>We are still working for the rise of teleradiology market in Brazil, so these points make very much sense for us.</p>
<p>Waiting for your next post.</p>
<p>Regards,</p>
<p>Felipe Morais</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiology Risk Management: Q&amp;A With Dr. Jonathan B. Kruskal by Alex</title>
		<link>http://www.medicalimagingtalk.com/570/radiology-risk-management-jonathan-kruskal/comment-page-1/#comment-8313</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 18 Jan 2011 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=570#comment-8313</guid>
		<description>All medical facilities should have a method of minimizing risk in every situation.  I&#039;ve trusted &lt;a href=&quot;http://desertvalleyradiologyphx.com/&quot; rel=&quot;nofollow&quot;&gt;Desert Valley Radiology&lt;/a&gt; for my medical issues and those of my family. I still like to keep up with medical news on blogs like these.  great post, I will surely return to this blog soon.</description>
		<content:encoded><![CDATA[<p>All medical facilities should have a method of minimizing risk in every situation.  I&#8217;ve trusted <a href="http://desertvalleyradiologyphx.com/" rel="nofollow">Desert Valley Radiology</a> for my medical issues and those of my family. I still like to keep up with medical news on blogs like these.  great post, I will surely return to this blog soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Secondary Use of Electronic Medical Records Be Your Healthcare Organization’s Greatest Asset? by medical advice online</title>
		<link>http://www.medicalimagingtalk.com/719/electronic-medical-records-secondary-uses/comment-page-1/#comment-7700</link>
		<dc:creator>medical advice online</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=719#comment-7700</guid>
		<description>Resources like the 1 you mentioned here is going to be extremely useful to me! I am going to post a hyperlink for this page on my blog. I am certain my visitors will find that very useful.</description>
		<content:encoded><![CDATA[<p>Resources like the 1 you mentioned here is going to be extremely useful to me! I am going to post a hyperlink for this page on my blog. I am certain my visitors will find that very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PACS, RIS and Healthcare Resources for the Latest Imaging News by Joel</title>
		<link>http://www.medicalimagingtalk.com/110/pacs-ris-healthcare-resources/comment-page-1/#comment-2435</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 17 Sep 2010 04:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=110#comment-2435</guid>
		<description>Great post, very informative for me. This will be very helpful for project students.  Also if information about what MRI imaging, medical CT, digital radiography means is explained it would be helpful. This is as a suggestion.</description>
		<content:encoded><![CDATA[<p>Great post, very informative for me. This will be very helpful for project students.  Also if information about what MRI imaging, medical CT, digital radiography means is explained it would be helpful. This is as a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Should You Look for in a Next-Generation Picture Archiving and Communication System (PACS)? by Kathy Headley</title>
		<link>http://www.medicalimagingtalk.com/894/what-should-you-look-for-in-a-next-generation-picture-archiving-and-communication-system-pacs/comment-page-1/#comment-525</link>
		<dc:creator>Kathy Headley</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalimagingtalk.com/?p=894#comment-525</guid>
		<description>I am excited about the new teaching and peer review functionality!</description>
		<content:encoded><![CDATA[<p>I am excited about the new teaching and peer review functionality!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

